Starter URSUS,LANDINI,CASE 12V 3.2kW
Laoseis: Laos
Hind sisaldab käibemaksu
Sobib: URSUS-1040,CASE,COMPARE,LANDINI,MCCORMICK,PERKINS
Võimsus: 3.2kW , Vääne :35Nm , Hambaid: 10, Soovitatav käivitusvool 1064A
Reference number
BOSCH 0001367040; 9000143416
CASE 234 987 A1; 3116 683 EX; 3116 683 R91; 3233 19 A1; 3881 87 A1; 3881 87 A2; 234 987 A1
LETRIKA IS1159; IS0411; IS0509; IS0629; IS0807; IS0872; IS1067; IS1273
McCORMICK 388187A2
PERKINS 26410R; 2873B057; 2873B072; 2873B055; 1447834M91
PRESTOLITE 20500969; 388187A3
RENAULT 60 05 003 154; 60 05 021 272; 60 05 700 081; 7700011850
Mark Mudel Mootor Aasta BALKANCAR |
|||
DT1518 | 01.69- | ||
DV1773-3 | 01.72- |
CASE |
||||
CS | 78 | Sisu; 4cyl.Turbo | - | |
CS | 94 | Sisu; 4cyl.Turbo | - | |
CX | 100 | Perkins G4.0, G4.0T | - | |
CX | 70 | Perkins G4.0, G4.0T | - | |
CX | 80 | Perkins G4.0, G4.0T | - | |
CX | 90 | Perkins G4.0, G4.0T | - | |
MC100 | 4TWG | - | ||
MC80 | 4T | - | ||
MC90 | 4WTG | - |
CONVEYANCER |
||||
TC10, TC12 | Fork Lift Truck | 01.74- | ||
TC4, TC5 | Fork lift | 01.70-01.83 | ||
TC6, TC7 | Fork lift | 01.73-01.83 |
DENNIS |
||||
ALLEY CAT | 01.76-01.80 | |||
DOMINANT | 01.72-01.79 | |||
MUNICIPAL | 01.72-01.79 | |||
PAX | 15,15.5,11,111C | 01.70-01.75 |
FERMEC |
||||
BACKHOE LOADERS | 750 | Perkins 1004.4 | - | |
BACKHOE LOADERS | 760 | Perkins 1004.4T | - | |
BACKHOE LOADERS | 860, 865 | Perkins 1004.4T | - | |
BACKHOE LOADERS | 960, 965 | Perkins 1004.4T | - | |
TRACTOR LOADERS | 640B | Perkins 1004.42 | 01.99- | |
TRACTOR LOADERS | 650B | Perkins 1004.40T | 01.99- |
FORD NEW HOLLAND |
||||
1540 | Combine | 01.71-01.75 | ||
1545 | Combine | 01.71-01.75 | ||
1550 | Combine | 01.71-01.73 |
IH |
||||
1394 | 01.84- | |||
1494 | 01.84- | |||
1594 | 01.84- | |||
1690 | 01.84- | |||
1694 | 01.84- |
IMR |
||||
R76 | - | |||
S44 | AB | - | ||
S44 | AI | - | ||
S44 | AT | - | ||
S44 | I | - | ||
S44 | T | - |
IMT |
||||
572 | - | |||
575 | - | |||
578 | - | |||
579 | - |
JCB |
||||
CHASESIDE | SL1000P Shovel Loader | 01.71-01.73 | ||
CHASESIDE | SL1500P Shovel Loader | 01.71-01.73 | ||
CHASESIDE | SL1750P Shovel Loader | 01.70-01.73 | ||
CHASESIDE | SL702P Shovel Loader | 4 236 | 01.69-01.70 | |
CHASESIDE | SL702P Shovel Loader | 4 248 | 01.69-01.70 | |
CHASESIDE | SL704P Shovel Loader | 4 236 | 01.69-01.70 | |
CHASESIDE | SL704P Shovel Loader | 4 248 | 01.69-01.70 | |
CHASESIDE | SL900P Shovel Loader | 01.69-01.70 | ||
CRAWLER SHOVELS | 110 | 01.71-01.75 | ||
EXCAVATORS | 805 | Perkins 4.236 | 01.76-01.78 | |
EXCAVATORS | 805B | Perkins 4.236 | 01.71-12.79 | |
EXCAVATORS | 806,806B | Perkins 4-248 | 01.73-01.85 | |
EXCAVATORS | 807,807B | Perkins 6-354 | 01.73-12.85 | |
EXCAVATORS | 808 | Perkins 6-354 | 01.73-12.80 | |
LOADALL | 505-19 | 4,236; 1004 | 01.90- | |
LOADALL | 520, 520M | 4 236 | 01.82-12.89 | |
LOADALL | 525, 525B | 4 236 | 01.83-12.89 | |
LOADING SHOWELS | 413 | 01.73- | ||
LOADING SHOWELS | 418 | 01.73- | ||
WHEELED LOADING SHOVELS | 702-704 | 01.71-01.74 | ||
WHEELED LOADING SHOVELS | 902-1250 | 01.71-01.74 |
LANDINI |
||||
10000S | A6.354.4 | - | ||
12500 | A6.354.4 | - | ||
13000 | A6.354.4 | - | ||
14500 | AT6.354.4 | - | ||
65 | A4.236 | - | ||
6560 | F/L/V | A4.236 | - | |
6860 | A4.236 | - | ||
6870 | A4.236 | - | ||
6880 | A4.236 | - | ||
75 | A4.236 | - | ||
7560 | F/L | A4.236 | - | |
7860 | A4.236 | - | ||
7870 | A4.236 | - | ||
7880 | A4.236 | - | ||
85 | A4.248 | - | ||
8560 | F/L | A4.248 | - | |
8860 | A4.248 | - | ||
8870 | A4.248 | - | ||
8880 | A4.248 | - | ||
9080 | T4.236 | - | ||
95 | T4.236 | - | ||
9880 | T4.236 | - | ||
BLIZZARD |
65 | Perkins 4.236 | - | |
C | 75 | A4.236 | - | |
C | 85 | A4.248 | - | |
C | 95 | T4.236 | - | |
CF | 6830 | A4.236 | - | |
CF | 75 | A4.236 | - | |
CF | 85 | A4.248 | - | |
ATLANTIS |
100 | Perkins 1004-40T | - | |
ATLAS | 100 | Perkins 1004-40T | - | |
ATLAS | 70 | Perkins 1004-40 | - | |
ATLAS | 80 | Perkins 1004-42 | - | |
ATLAS | 90 | Perkins 1004-40T | - | |
FRUTTETO | R. Foot-Step RT40 | Perkins 1004-42 | - | |
FRUTTETO | RP50 | Perkins 1004-42 | - | |
GHIBLI | 100 | Perkins 1004-40T | - | |
GHIBLI | 80 | Perkins 1004-42 | - | |
GHIBLI | 90 | Perkins 1004-40T | - | |
GLOBUS | 65 | Perkins 1004-40 | - | |
GLOBUS | 75 | Perkins 1004-42 | - | |
GLOBUS | 80 | Perkins 1004-42 | - | |
MYTHOS | 100 | Perkins 1004-40T | - | |
MYTHOS | 90 | Perkins 1004-40T | - | |
REX | 100 GT | Perkins 1004-40T | - | |
REX | 70 F/L/GT/V | Perkins 1004-40 | - | |
REX | 70 V | Perkins 1004-40 | - | |
REX | 80 F/L/GT/V | Perkins 1004-42 | - | |
REX | 90 G/GT | Perkins 1004-40T | - | |
VIGNETO | Cabinato RP00 | Perkins 1004-42 | - | |
VIGNETO | R. Foot-Step RT01 | Perkins 1004-42 | - |
MASSEY-FERGUSON |
||||
MF 102 | Cane Harvester | Perkins-A6.372 | 01.72- | |
MF 102 | Cane Harvester | Perkins-AT6.354 | 01.73- | |
MF 105 | Cane Harvester | 01.77- | ||
MF 1080 | S-4RM | Perkins A4.318 | - | |
MF 1080 | Tractor | Perkins A4.318 | 01.71-01.74 | |
MF 1085 | A4.318 | - | ||
MF 11 | LOADER | 01.77- | ||
MF 1100 | TRACTOR | Perkins A6.354 | 01.77- | |
MF 1104 | Tractor | 01.73- | ||
MF 1114 | Tractor | Perkins A6.354 | 01.77- | |
MF 1250 | Series Tractor | Perkins A6.354.4 | 01.77- | |
MF 178 | Tractor | Perkins A4.248 | - | |
MF 186 | Tractor | 01.69-01.71 | ||
MF 201 | Cane Harvester | 01.72-01.77 | ||
MF 205 | Cane Harvester | 01.77-01.78 | ||
MF 206 | Combine | 01.73- | ||
MF 207 | 01.72-12.97 | |||
MF 30 | D Tractor | 01.82- | ||
MF 3060 | Tractor | Perkins A4.248 | 01.88- | |
MF 3065 | Tractor | Perkins AT4.236 | 01.88- | |
MF 307 | Combine | 01.73- | ||
MF 3070 | Tractor | Perkins AT4.236 | 01.88- | |
MF 487 | Combine | 01.69-01.73 | ||
MF 50 | 10TD | Perkins A4.236/A4.318 | 01.84-02.85 | |
MF 50 | 10TD/9TD | Perkins A4.236/A4.212 | 01.81-01.84 | |
MF 50 | 9TD | Perkins A4.236 | 01.84- | |
MF 50 | EX | Perkins A4.236 | 01.84- | |
MF 506 | Combine | 01.75- | ||
MF 510 | 01.69-12.97 | |||
MF 520 | Combine | Perkins A6.354 | 01.71- | |
MF 525 | Combine | Perkins A6.354 | 01.71- | |
MF 592 | Tractor | Perkins A4.318 | 01.72-01.82 | |
MF 595 | Tractor | Perkins A4.318 | 01.72-01.82 | |
MF 6150 | 1004-4THR | 01.92- | ||
MF 6160 | 1006-6 | 01.95-01.97 | ||
MF 620 | Tractor | Perkins A6.372 | 01.71- | |
MF 625 | Tractor | Perkins A6.372 | 01.71- | |
MF 675 | Tractor 9TD/10TD | Perkins A4.236 | 01.82- | |
MF 685 | Tractor | 01.71- | ||
MF 690 | Tractor 9TD/10TD | Perkins A4.248 | 01.82- | |
MF 9500 | Series Tractor | Perkins A6.354 | 01.73- | |
TX 45 | Combine | 01.69-01.74 | ||
MF 1080 | Perkins A4.318 | 01.71-01.74 | ||
MF 1200 | Perkins A6.354.1 | -01.79 | ||
MF 1200 | Perkins A6.354.1 | 01.80- | ||
MF 1250 | Perkins A6.354.4 | 01.79-01.82 | ||
MF 168 | F | Perkins A4.236 | 01.69-01.76 | |
MF 174 | C,F,S | Perkins A4.236 | 01.73- | |
MF 175 | Perkins A4.236 | 01.73- | ||
MF 178 | Perkins A4.248 | 01.73- | ||
MF 184 | F,S | Perkins A4.236 | 01.82- | |
MF 185 | Perkins A4.248 | 01.73-01.76 | ||
MF 188 | Perkins A4.248 | 01.71-01.79 | ||
MF 194 | Perkins A4.248 | 01.73- | ||
MF 264 | C | 01.77- | ||
MF 273 | 01.79- | |||
MF 274 | C,S,SK | Perkins A4.236 | 01.79- | |
MF 283 | 01.79- | |||
MF 284 | AS,ASK,S | Perkins A4.236 | 01.75- | |
MF 285 | S | 01.79- | ||
MF 293 | 01.80- | |||
MF 294 | AS,ASK,C,S | Perkins A4.248 | 01.80- | |
MF 365 | 01.86- | |||
MF 373 | S | Perkins A4.236 | 01.87- | |
MF 374 | S,V | Perkins A4.236 | 01.87- | |
MF 375 | 01.86- | |||
MF 377 | Perkins A4.236 | 01.87- | ||
MF 390 | 01.86- | |||
MF 394 | S | 01.87- | ||
MF 397 | T | Perkins A4.236 | 01.87- | |
MF 587 | Combine | 01.71-01.74 | ||
MF 595 | Perkins A4.318 | 01.76-01.82 | ||
MF 698T | 01.83- | |||
MF 298 | 10T 2.1kW | Perkins A4.318 | 01.83-01.86 | |
MF 3050 | Perkins A4.236 | 01.88-01.94 | ||
MF 365 | Perkins A4.236 | 01.83- | ||
MF 375 | Perkins A4.236 | 01.83- | ||
MF 390 | Perkins A4.248 | 01.83- | ||
MF 398 | Perkins AT4.236 | 01.83- | ||
MF 399 | Perkins A6.354.4 | 01.83- | ||
MF 698 | Perkins A4.318.2 | - | ||
MF 699 | Perkins A6.354.4 | 01.83- |
MCCORMICK |
||||
CX | 70 | Perkins 104-42 | - | |
CX | 80 | Perkins 1004-4THR | - | |
CX | 90 | Perkins G4.0, G4.0T | - | |
F | 100XL | Perkins 1004.40T | - | |
F | 80GE | Perkins 1004-42 | - | |
F | 90XL | 4cyl. | - | |
MC | 100 | 4TWG | - | |
MC | 115 | 4cyl. | - | |
MC | 125 | 6cyl. | - | |
MC | 80 | 4T | - | |
MC | 90 | 4WTG | - | |
MTX | 110 | Perkins 1000T | - | |
MTX | 155 | 6cyl. | - | |
MTX | 175 | 6cyl. | - | |
MTX 3 | Perkins 4/6 cyl. | - | ||
MTX 4 | Perkins 4/6 cyl. | - | ||
T | Perkins 1004-40T | - | ||
T | 70F | 4cyl. | - | |
T | 80 | Perkins 1004-42 | - | |
MTX 3 | - | |||
MTX 4 | - |
PERKINS |
||||
4.203LH | -12.97 | |||
6 354 | -12.97 | |||
A4.236 | - | |||
A4.248 | - | |||
A6.354.4 | - | |||
AT6.354.4 | - | |||
D3.152 | -12.97 | |||
T4.236 | - | |||
T4.248 | - | |||
1004-40 | ,T | - | ||
1004-42 | - |
RENAULT AGRICULTURE |
||||
70-12 | SP | PERKINS-4.236 | - | |
70-14 | SP | PERKINS-4.236 | - | |
70-32 | PA/PE/PS/PX | PERKINS-4.236 | - | |
70-34 | PA/PE/PS/PX | PERKINS-4.236 | - | |
701-4F | PERKINS-4.236 | - | ||
80-12 | SP | PERKINS-4.248 | - | |
80-14 | SP | PERKINS-4.248 | - | |
80-32 | PA/PE/PS/PX | PERKINS-4.248 | - | |
80-34 | PA/PE/PS/PX | PERKINS-4.248 | - | |
CERES 75 | 2X4/4X4 | Perkins-4.236 | - | |
CERES 75X | 2X4/4X4 | Perkins-4.236 | - |
<td class="xl247" widt
TAM |
||||
TAM-130 | T 11 B-HL (F4L413FR) | - | ||
TAM-80 | A 5 | S44V | - | |
TAM-80 | A 50 | S44V | - | |
TAM-80 | A 6 |
Sobib: IVECO
Võimsus: 4.5kW , Vääne :57.4Nm , Hambaid: 10
Reference number
BOSCH 0001368082; 0986017880
HELLA 8EA 738 022-001; CS 1261
IVECO 4854185
LESTER 30106
LETRIKA IS1029; 11.131.086; AZJ3375
VALEO 458 254
Kõrgus: 320mm. Laius: 230mm. Kinnitus torule kuni Ø: 23mm.OEM 82014587
Kasutuses ka originaalosana Case ja New Holland traktoritel