Starter CASE,JCB,FORD,NEW HOLLAND,FIAT 12v 2.8kW
Hinnad kehtivad tellimisel e-poest.
Laoseis: Tellimisel
Hind sisaldab käibemaksu
Sobib: CASE,JCB,FORD,NEW HOLLAND,FIAT,COMPARE,MATBRO,DENNIS
Võimsus: 2.8kW , Vääne :35Nm , Hambaid: 10, Soovitatav käivitusvool 1064A
Reference number
BOSCH 0986022750; 9.007.044.014
FIAT 82015723; 82021372; 87318759; 87653221; 87755550
FORD NEW HOLLAND 70 3F 11000 AA; 71 YB 11000 AA; D1NN11000A; D2 NN 11000 B; D9 NN 11000 AA; D8NN11000CE
LETRIKA IS0579; IS1016; IS0624; AZJ3182; AZF4183; AZJ3198
LUCAS 26 211; 26 227; 26 291; 26 338; 26 339; 26 379; 26 395; LRS00115; LRS00129; LRS00134; LRS00212; LRS00552
PRESTOLITE 205000212; 35262480
|
Mark Mudel Mootor Aasta AVELING BARFORD |
||||
| DC | Range | 01.80- | ||
| GC4,GD4 | Road Roller | 01.72-01.76 | ||
| GN | Road Roller | 01.65-01.79 | ||
| PM20 | Road Roller | 01.77-01.78 | ||
| PR15 | Road Roller | 01.77-01.78 | ||
| PTR | Road Roller | 01.72-01.76 | ||
| TD | Range | 01.80- | ||
| TR | Road Roller | 01.65-01.79 | ||
| VP VIBRATORY | Road Roller | 01.69-01.73 | ||
| VS | Road Roller | 01.69-01.73 | ||
| VSA,VXC011 | Road Roller | 01.77- | ||
|
BARBER GREENE |
||||
| SA141 | Asphalt Finisher | 01.76- | ||
| SB131 | Hydrostatic Finisher | 01.76- | ||
| SB140 | Hydrostatic Finisher | 01.76- | ||
| SB30 | Asphalt Finisher | 01.76- | ||
|
CASE |
||||
| FARM | 1394 2WD | 01.84-01.88 | ||
| FARM | 1494 2WD | 01.84-01.87 | ||
| FARM | 1594 2WD | 01.84-01.88 | ||
| FARM | 1690 2WD, 4WD | 01.84-01.85 | ||
| FARM | 1694 | 01.84-01.87 | ||
|
COMPAIR |
||||
| HYDROVANE | 152GT Compressor | 01.76- | ||
| HYDROVANE | 180GT Compressor | 01.76- | ||
|
DAVID BROWN (CASE) |
||||
| 1410,1412 | 455011 | - | ||
| 1594 | 330002 | - | ||
| 1690,1694 | 330001/330102 | - | ||
|
DENNIS |
||||
| BULKMASTER | 50 Municipal | 01.72-01.79 | ||
| BULKMASTER | 70 Municipal | 01.72-01.79 | ||
| DOMINANT | 01.72-01.79 | |||
|
FORD NEW HOLLAND |
||||
| 1112 | Speed Power | - | ||
| 1164 | County | - | ||
| 2000,3 | 158,175,201,256,401C.I. | 01.65- | ||
| 2310 | - | |||
| 2514 | E | 256C.I. | - | |
| 2610 | - | |||
| 2810 | - | |||
| 2910,391 | 01.82- | |||
| 3230 | - | |||
| 3310 | 01.82- | |||
| 3310X4 | 01.82- | |||
| 3430 | - | |||
| 3610 | - | |||
| 3900 | - | |||
| 3910,H | - | |||
| 3930,H | - | |||
| 4000,5 | 158,175,201,256,401C.I | 01.65- | ||
| 4100,46 | 201,256,401C.I | 01.79- | ||
| 4110 | - | |||
| 4130,H | - | |||
| 4610 | 01.82- | |||
| 4630 | - | |||
| 550 | - | |||
| 5600,66 | 201,256,401C.I. | 01.79- | ||
| 5610 | 01.79- | |||
| 5700 | - | |||
| 5900 | - | |||
| 620 | Combine | - | ||
| 622 | Combine | - | ||
| 6410 | - | |||
| 654 | County | - | ||
| 655,A,E | 4-304 D | 01.96-01.97 | ||
| 6610 | 01.79- | |||
| 6710 | 01.79- | |||
| 6810 | - | |||
| 7000,8 | 158,175,201,256,401C.I. | 01.65- | ||
| 7410 | - | |||
| 754 | County | - | ||
| 7600,86 | 201,256,401C.I. | 01.79- | ||
| 7610,771 | 01.82- | |||
| 764 | County | - | ||
| 7700,87 | 201,256,401C.I. | 01.79- | ||
| 774 | County | - | ||
| 7810 | - | |||
| 7910 | 01.82- | |||
| 8200 | - | |||
| 8210 | - | |||
| 8401 | - | |||
| 8530 | - | |||
| 8630 | - | |||
| 8730 | - | |||
| 8830 | - | |||
| 9000 | - | |||
| 910,912 | Speed Power | - | ||
| 944 | County | - | ||
| 9600,67 | 201,256,401C.I. | 01.79- | ||
| 964 | County | - | ||
| 9700 | 201,256,401C.I. | 01.79- | ||
| 974 | County | - | ||
|
TRENCH |
Digger | 201C.I. | - | |
| TW 10 | - | |||
| TW 1164 | County | - | ||
| TW 1184 | County | - | ||
| TW 15 | - | |||
| TW 20 | - | |||
| TW 25 | - | |||
| TW 30 | - | |||
| TW 35 | - | |||
| TW 5 | - | |||
| 8010 | S | 6cyl. | - | |
| 8670 | 6cyl. | - | ||
| 8770 | 6cyl. | - | ||
| TM115 | 6cyl. | 01.99-12.02 | ||
| TM125 | 6cyl. | - | ||
| TM150 | 6cyl. | 01.99-12.02 | ||
| TM165 | Power star 119kW | 01.99-12.02 | ||
| TS100 | 450T/PF | - | ||
| TS115 | 6cyl. | - | ||
| TV140 | 6cyl. | - | ||
| 2000 | Tractors | 01.73-01.75 | ||
| 2600 | 01.75- | |||
| 3000 | 01.73-01.75 | |||
| 3600 | 01.75- | |||
|
INGERSOLL-RAND |
||||
| COMPRESSORS | 140SL | 01.76- | ||
| COMPRESSORS | 175SL | 01.76- | ||
| COMPRESSORS | 250LS | 01.76- | ||
| COMPRESSORS | DR140S | 01.76- | ||
| COMPRESSORS | DR175S | 01.76- | ||
| COMPRESSORS | DR250S | 01.76- | ||
|
MATBRO |
||||
| 100 | Yard Fork Lift | - | ||
| 120 | Yard Fork Lift | - | ||
| 150 | Yard Fork Lift | - | ||
| 200 | Swing Lift | - | ||
| 220 | Swing Lift | - | ||
| 240 | Swing Lift | - | ||
| 260 | Swing Lift | - | ||
| 80 | Yard Fork Lift | - | ||
| S80 | Swing Lift | - | ||
| WT | Dwing Lift Container | - | ||
| Y300 | Heavy Duty Fork | Lift | - | |
| Y60 | Yard Fork Lift | - | ||
|
NEW HOLLAND |
||||
| FARM | 3430 | 3-192 Ford Diesel | 01.90-12.98 | |
| FARM | 3930 | 3-192 Ford Diesel | 01.90-12.99 | |
| FARM | 4130 | 3-201 Ford Diesel | 01.90-12.99 | |
| FARM | 4630 | 3-192 Ford Diesel | 01.90-12.99 | |
| FARM | 4830 | 3-201 Ford Diesel | 01.90-12.94 | |
| FARM | 4835 | 4-220 | 01.95-12.98 | |
| FARM | 5030 | 4-256 Ford Diesel | 01.92-12.98 | |
| TRACTORS | 5610S | 4-304 Ford Diesel | 01.94-12.00 | |
| TRACTORS | 5640 | 4-268 Ford Diesel | 01.92-12.97 | |
| TRACTORS | 6610S | 4-304 Ford Diesel | 01.94-12.00 | |
| TRACTORS | 6640 | 4-304 Ford Diesel | 01.91-12.98 | |
| TRACTORS | 7010 | 4-304 Ford Diesel | 01.96-12.00 | |
| TRACTORS | 7610S | 4-304 Ford Diesel | 01.94-12.00 | |
| TRACTORS | 7740 | 4-304 Ford Diesel | 01.91-12.98 | |
| TRACTORS | 7840 | 6-401 Ford Diesel | 01.91-12.96 | |
| TRACTORS | 8010 | 6-456 Ford Diesel | 01.96-04.00 | |
| TRACTORS | 8010HC | 6-456 Ford Diesel | 01.97-12.99 | |
| TRACTORS | 8160 | 6-456 Ford Diesel | 01.96-12.97 | |
| TRACTORS | 8240 | 6-456 Ford Diesel | 01.92-12.97 | |
| TRACTORS | 8260 | 6-456 Ford Diesel | 01.96-12.99 | |
| TRACTORS | 8340 | 6-456 Ford Diesel | 01.92-12.97 | |
| TRACTORS | 8360 | 6-456 Ford Diesel | 01.96-12.99 | |
| TRACTORS | 8560 | 6-456 Ford Diesel | 01.96-12.99 | |
| TRACTORS | TB100 | NH Turbo | 01.03- | |
| TRACTORS | TB110 | NH Turbo | 01.03- | |
| TRACTORS | TB120 | NH Turbo | 01.97- | |
| TRACTORS | TB80 | NH Turbo | 01.03- | |
| TRACTORS | TB85 | NH Turbo | 01.03- | |
| TRACTORS | TB90 | NH Turbo | 01.03- | |
| TRACTORS | TM115 | NEF 6-cyl. | 01.00- | |
| TRACTORS | TM125 | NEF 6-cyl. | 01.00- | |
| TRACTORS | TM135 | NEF 6-cyl. | - | |
| TRACTORS | TM150 | NEF 6-cyl. | 01.00- | |
| TRACTORS | TM165 | NEF 6-cyl. | 01.99- | |
| TRACTORS | TV140 | NEF 6-cyl. | - | |
| WINDROWERS | HW300 | 01.98-12.04 | ||
| WINDROWERS | HW320 | 01.98-12.04 | ||
| WINDROWERS | HW340 | 01.98-12.04 | ||
| WINDROWERS | HW345 SP | 01.04-12.07 | ||
| WINDROWERS | HW365 SP | 01.05- | ||
|
NEW HOLLAND |
||||
| TM125 | 01.99-01.02 | |||
| TM135 | 01.99-01.02 | |||
| TM150 | 01.99-01.02 | |||
| TM165 | 01.99-01.02 | |||
| TS 110 | - | |||
| TS 115 | - | |||
| TS 125 | - | |||
|
RELIANCE MERCURY |
||||
| RM40 | Shunt Tug | - | ||
| RM50 | Shunt Tug | - | ||
| RM60 | Shunt Tug | - | ||
| RM70 | Shunt Tug | - | ||
|
SANDERSON |
||||
| SB | 55,65,75 Forklift | - | ||
| SB | 554TC Forklift | - | ||
| SB | 754 Forklift | - | ||
|
WEATHERHILL |
||||
| 22HB | 2 Hydraulic | - | ||
| S3/1,S3/2,S3/3 | Loader | - | ||
Sobib: VALMET, VALTRA, BALKANCAR, URSUS, ZETOR.
Võimsus: 3.2kW; hambaid: 11; soovitatav käivitusvool: 1064A.
Reference number
BOSCH 0001359047; 0001359124; 0001367032; 0001367067; 0986013690; 0986013691
HELLA 8EA 730 174-001; 8EA 737 089-001; CS 604; CS 944
LETRIKA IS0179; 11.130.179; AZJ3525
LUCAS 26 284; 26 342; LRS00147; LRS00926
MAGNETON 9144 722; 443 115 144 722
PRESTOLITE 20500147
ZETOR 69185771; 933258; 976111; 976116; 976117
Sobib: CASE,CLAAS,COMPARE,DODGE,JCB,LANDINI,MF,MCCORMICK,PERKINS
Võimsus: 3.2kW , Vääne :35Nm , Hambaid: 10, Soovitatav käivitusvool 1064A
Reference number
BOSCH 986018151
CASE 3881 86 A2; 234 986 A1
LANDINI 3551 773 M91; 3648 190 M91; 3648 190 M92; 3667040M91
LETRIKA IS0526; IS0808; IS0875; IS1068; IS1071
McCORMICK 388186A1; 388186A2; 388186A3
PERKINS 1447 732 MI; 1447 732 R1; 2873A001; 2873A030; 2873A102; 1446 802 M91; 2873B056; 2873B071; 3581 576 MI; 37701400
PRESTOLITE 20500968
Sobib: CUMMINS,JD
Võimsus: 2.8kW , Vääne :57.4Nm , Hambaid: 10
Reference number
CUMMINS 0191-2354
JOHN DEERE RE501769; RE503632; RE504915; RE71007; RE522334; SE502733
LESTER 18484; 19864
LETRIKA IS0745; IS1117; AZJ3426; AZF4593; 11.131.388; 11.131.357


