Starter CASE,CLAAS,JCB,LANDINI,MF,MCCORMICK,PERKINS 12V 3.2kW
Laoseis: Tellimisel
Hind sisaldab käibemaksu
Sobib: CASE,CLAAS,COMPARE,DODGE,JCB,LANDINI,MF,MCCORMICK,PERKINS
Võimsus: 3.2kW , Vääne :35Nm , Hambaid: 10, Soovitatav käivitusvool 1064A
Reference number
BOSCH 986018151
CASE 3881 86 A2; 234 986 A1
LANDINI 3551 773 M91; 3648 190 M91; 3648 190 M92; 3667040M91
LETRIKA IS0526; IS0808; IS0875; IS1068; IS1071
McCORMICK 388186A1; 388186A2; 388186A3
PERKINS 1447 732 MI; 1447 732 R1; 2873A001; 2873A030; 2873A102; 1446 802 M91; 2873B056; 2873B071; 3581 576 MI; 37701400
PRESTOLITE 20500968
Mark Mudel Mootor Aasta BEDFORD |
||||
SB,SP | Coach (300) | 01.75-01.84 | ||
TL 1000 330 | 01.80-01.82 | |||
TL 1260 330 | 01.80-01.82 | |||
TL 1630 330 | Turbo (107 bhp) | 01.82-01.86 | ||
TL 860 330 | 01.80-01.82 |
CASE |
|||||
ACCO1820 | 01.75-03.97 | ||||
FARM | 1820 | 01.75-03.97 | |||
TX36 | -03.97 | ||||
CS | 68 | Sisu; 3cyl.Turbo | - | ||
CS | 75 | Sisu; 3cly.Turbo | - | ||
CX | 50 | 3cyl. | - | ||
CX | 60 | 3cyl.Turbo | - |
DENNIS |
||||
DOMINANT | Perkins 6.354 | 01.79-12.79 | ||
MUNICIPAL | Perkins 6.354 | 01.79- |
HY-MAC |
||||
1080 | Crawler Excavator | Cummins V504C | 01.73- | |
1080 | Crawler Excavator | Cummins V8-185 | 01.73- | |
1290 | Crawler Excavator | Cummins NH220B | 01.73- | |
1290 | Crawler Excavator | Cummins NH221B-1 | 01.73- | |
580C | Crawler Excavator | 01.70- | ||
590 | Crawler Excavator | 01.73- | ||
595 | Wheeled Excavator | 01.73- | ||
596 | Wheeled Excavator | 01.73- | ||
690 | Crawler Excavator | 01.73- | ||
880C | Crawler Excavator | Cummins V504C | 01.73- | |
880C | Crawler Excavator | Cummins V8-185 | 01.73- | |
880C | Excavator | Volvo | 01.73- |
HYUNDAI |
||||
HD3000 | 01.73- |
INGERSOLL-RAND |
||||
COMPRESSORS | 140SL | Perkins | 01.76- | |
COMPRESSORS | 175SL | Perkins | 01.76- | |
COMPRESSORS | 250SL | Perkins | 01.76- | |
COMPRESSORS | DR140S | Perkins | 01.76- | |
COMPRESSORS | DR175S | Perkins | 01.76- | |
COMPRESSORS | DR250S | Perkins | 01.76- |
JCB |
||||
BACKHOE LOADERS | 3CX-4 | Perkins 4.236 | 01.94- | |
BACKHOE LOADERS | 4CX | Perkins: TC | - |
JCB |
||||
EXCAVATORS | 807C | Perkins 6-354 | 01.73-12.85 | |
FASTRAC | 1115 | 01.95-01.97 | ||
FASTRAC | 125,135,145,155,185 | 01.91- | ||
FASTRAC | 125,145 | 01.91-01.93 | ||
LOADERS | 420 TU | 6-354 Perkins | 01.82-01.91 | |
LOADERS | 430 | 01.83- | ||
POWER SLIDE EXCAVATORS | 811,812,814 | 01.85- | ||
POWER SLIDE EXCAVATORS | 817,818,820 | 01.85- |
LANDINI |
||||
LEGEND | Perkins 1006-6HR3 | - | ||
BLIZZARD | Perkins 1004-42 | - | ||
FRUTTETO | Cabinato | Perkins 1004-42 | - | |
FRUTTETO | Foot-Step | Perkins 1004-42 | - | |
LEGEND | 115 | Perkins 1006-6 | - | |
LEGEND | 120 | Perkins 1006-60T | - | |
LEGEND | 130 | Perkins 1006-60T | - | |
LEGEND | 140 | Perkins 1006-60T | - | |
LEGEND | 145 | Perkins 1006-6THR | - | |
LEGEND | 160 | Perkins 1006-6TW | - | |
LEGEND | 165 | Perkins 1006-6THR | - | |
LEGEND | 180 | Perkins 1006-6TA | - | |
MINI | Perkins 1004-42 | - | ||
MYTHOS | 110 | Perkins 1006-60 | - | |
SERIE 60 | Perkins 1004-40T | - | ||
SERIE 80 | Perkins 1004-40T | - | ||
VIGNETO | Cabinato | Perkins 1004-42 | - | |
VIGNETO | Foot-Step | Perkins 1004-42 | - |
MARSHALL (MARSHALL TRACTORS) |
||||
TM1700 | Track Marshall | Pipelayer | 01.73-12.78 | |
TM75 | 01.71-12.71 | |||
TM85F | Pipelayer | 01.73-12.78 | ||
TM90 | Pipelayer | 01.73-12.78 |
MASSEY-FERGUSON |
||||
MF 1200 | 01.71-01.79 | |||
MF 200 | ,B Crawler Tractor | 01.69-12.92 | ||
MF 3145 | - | |||
MF 3680 | 06.88- | |||
MF 6160 | 1006-6 | 01.95-01.97 | ||
MF 6170 | 1006-6 | 01.96- | ||
MF 6180 | 1006-6T | 01.96- | ||
MF 8110 | 1006-6T | - | ||
MF 8120 | 1006-6T | - | ||
MF 8130 | 1006-6T | - | ||
MF 8240 | - | |||
MF 8250 | 634DWE | - | ||
MF 8260 | D634SBIE | - | ||
MF 8270 | Sisu 645DSBIE | 01.99- | ||
MF 8280 | 645.142DSBIE | - | ||
COMBINE | 9790 | Perkins 1006-60 | - | |
MF 5465 | Perkins 6-cyl | - | ||
MF 6480 | Perkins 1006D-E6TA | - | ||
MF 6499 | Perkins; 6-cyl; Tier III | - | ||
MF 8140 | 620DE | - | ||
MF 8150 | 620DS | - | ||
MF 8160 | 634DS | - | ||
MF 8210 | - | |||
MF 8220 | MF 8220 | 155 HP | - | |
MF 8250 | 634DWE | - | ||
MF 8480 | Sisu Diesel 6 cyl. Tier III | - |
MCCORMICK |
||||
CX | 3cyl.Turbo | - | ||
CX | 50 | 3cyl. | - | |
MTX 3 | Perkins 4/6 cyl. | - | ||
MTX 4 | Perkins 4/6 cyl. | - | ||
MTX 3 | - | |||
MTX 4 | - |
PERKINS |
||||
1004-4 | ,T | 4 cyl | - | |
4 440 | 02.97-03.97 | |||
6 660 | 02.78-03.97 | |||
1006-60 | ,T,TW,TA | - | ||
1006-6 | ,T,TW | 6 cyl | - | |
1006-60 | ,TA,TW | - |
Lõdvik silikon VOLVO 48x58mm
OEM: 3028329
-40*C - 260*C
0,3-1,5MPa
Peegel soojendusega 12V 345x215
Kinnitus torule 14-17mm
Sobib: VALTRA,VALMET,AGCO POWER
Võimsus: 4.5kW , Vääne :57.4Nm , Hambaid: 11
Reference number
AGCO 8366 643 54; 8366 746 49; V 8366 746 49
SISU DIESEL 8366 643 55; 8366 746 50
BOSCH 0001368037; 0001368039; 0986013700; 0986013701; 0001368041; 0986013710; 0001368015
LESTER 30033; 30093; 30094; 30058
LETRIKA IS1344; IS0686; IS1347; AZF4327; AZJ3230; AZF4322
LUCAS 27 305; LRS01823
Poritiib kronsteiniga esimene T-25 Parem